<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the capricious nature of p &lt; .05, or why data peeking is evil</title>
	<atom:link href="http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/</link>
	<description>...or you get no soup for one year!</description>
	<lastBuildDate>Thu, 16 May 2013 08:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Crimes and Misdemeanors: Reforming Social Psychology &#187; Random Assignment</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-15718</link>
		<dc:creator>Crimes and Misdemeanors: Reforming Social Psychology &#187; Random Assignment</dc:creator>
		<pubDate>Tue, 10 Jul 2012 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-15718</guid>
		<description><![CDATA[[...] data substantially raises the probability of a false positive finding (for more discussion read Why Data Peeking is Evil by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data substantially raises the probability of a false positive finding (for more discussion read Why Data Peeking is Evil by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [citation needed]&#187; Blog Archive &#187; The psychology of parapsychology, or why good researchers publishing good articles in good journals can still get it totally wrong</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-2990</link>
		<dc:creator>[citation needed]&#187; Blog Archive &#187; The psychology of parapsychology, or why good researchers publishing good articles in good journals can still get it totally wrong</dc:creator>
		<pubDate>Mon, 10 Jan 2011 07:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-2990</guid>
		<description><![CDATA[[...] significant result. This may seem like a harmless little foible, but as I&#8217;ve discussed elsewhere, is actually a very bad thing, as it can substantially inflate Type I error rates (i.e., false [...]]]></description>
		<content:encoded><![CDATA[<p>[...] significant result. This may seem like a harmless little foible, but as I&#8217;ve discussed elsewhere, is actually a very bad thing, as it can substantially inflate Type I error rates (i.e., false [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-2827</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 28 Dec 2010 22:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-2827</guid>
		<description><![CDATA[Great entry!  Could you please give us some references or keywords to the literature on how to adjust p values for data peeking? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great entry!  Could you please give us some references or keywords to the literature on how to adjust p values for data peeking? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [citation needed]&#187; Blog Archive &#187; the &#8216;decline effect&#8217; doesn&#8217;t work that way</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-2519</link>
		<dc:creator>[citation needed]&#187; Blog Archive &#187; the &#8216;decline effect&#8217; doesn&#8217;t work that way</dc:creator>
		<pubDate>Thu, 16 Dec 2010 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-2519</guid>
		<description><![CDATA[[...] written a bit about these issues myself in a number of papers (1, 2, 3) and blog posts (1, 2, 3, 4, 5), so I&#8217;m partial to such concerns. Still, important as the role of the various [...]]]></description>
		<content:encoded><![CDATA[<p>[...] written a bit about these issues myself in a number of papers (1, 2, 3) and blog posts (1, 2, 3, 4, 5), so I&#8217;m partial to such concerns. Still, important as the role of the various [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Yarkoni</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-956</link>
		<dc:creator>Tal Yarkoni</dc:creator>
		<pubDate>Wed, 12 May 2010 23:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-956</guid>
		<description><![CDATA[Yigal, I think the idea of pre-registering studies is a fine one in principle, but I&#039;m not sure it&#039;s really viable in practice for the vast majority of psychology research. There are just too many studies, most of them very small, and the stakes are too small for it to be worth anyone&#039;s while to encourage, let alone mandate, using a database of this sort.

Neuroskeptic, I&#039;m not sure how widespread the practice is; I don&#039;t know that &lt;em&gt;every&lt;/em&gt; clinical trial properly accounts for peeking. But I do know that there&#039;s a sizable statistical literature on this issue specifically in the context of clinical studies, so I assume that at least a reasonable proportion of clinical trials do this...]]></description>
		<content:encoded><![CDATA[<p>Yigal, I think the idea of pre-registering studies is a fine one in principle, but I&#8217;m not sure it&#8217;s really viable in practice for the vast majority of psychology research. There are just too many studies, most of them very small, and the stakes are too small for it to be worth anyone&#8217;s while to encourage, let alone mandate, using a database of this sort.</p>
<p>Neuroskeptic, I&#8217;m not sure how widespread the practice is; I don&#8217;t know that <em>every</em> clinical trial properly accounts for peeking. But I do know that there&#8217;s a sizable statistical literature on this issue specifically in the context of clinical studies, so I assume that at least a reasonable proportion of clinical trials do this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuroskeptic</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-949</link>
		<dc:creator>Neuroskeptic</dc:creator>
		<pubDate>Wed, 12 May 2010 20:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-949</guid>
		<description><![CDATA[&lt;i&gt;&quot;The other alternative is to explicitly correct for data peeking. This is a common approach in large clinical trials...&quot;&lt;/i&gt;

I did not know that. I mean I knew they peeked, but I didn&#039;t know there were specific corrections. Thanks!]]></description>
		<content:encoded><![CDATA[<p><i>&#8220;The other alternative is to explicitly correct for data peeking. This is a common approach in large clinical trials&#8230;&#8221;</i></p>
<p>I did not know that. I mean I knew they peeked, but I didn&#8217;t know there were specific corrections. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yigal</title>
		<link>http://www.talyarkoni.org/blog/2010/05/06/the-capricious-nature-of-p-05-or-why-data-peeking-is-evil/comment-page-1/#comment-890</link>
		<dc:creator>Yigal</dc:creator>
		<pubDate>Fri, 07 May 2010 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.talyarkoni.org/blog/?p=547#comment-890</guid>
		<description><![CDATA[Nice post! These are tough issues for all of us, and the pressure to publish certainly doesn&#039;t help. Maybe the solution is pre-registration of studies like they do for clinical trials, so the reader can know the original number of subjects the authors intended to recruit.]]></description>
		<content:encoded><![CDATA[<p>Nice post! These are tough issues for all of us, and the pressure to publish certainly doesn&#8217;t help. Maybe the solution is pre-registration of studies like they do for clinical trials, so the reader can know the original number of subjects the authors intended to recruit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
